Date Min Temp Mean Temp Max Temp Max UV Index Total Solar Radiation / Plot Total Solar Radiation / m2
4/13/2025 Sunday 42.8 °F 55.3 °F 62.4 °F 11.0 33.2 kWh 3.6 kWh / m2
4/14/2025 Monday 37.4 °F 43.2 °F 67.3 °F 5.8 29.6 kWh 3.2 kWh / m2
4/15/2025 Tuesday 59.0 °F 59.0 °F 59.0 °F 2.3 2.8 kWh 0.3 kWh / m2
4/16/2025 Wednesday 44.2 °F 45.8 °F 46.8 °F 2.3 11.6 kWh 1.2 kWh / m2
4/17/2025 Thursday 39.9 °F 49.3 °F 63.3 °F 9.4 92.1 kWh 9.9 kWh / m2
4/18/2025 Friday 40.6 °F 47.2 °F 63.1 °F 7.4 37.2 kWh 4.0 kWh / m2
4/13/2025 - 4/19/2025 37.4 °F 50.0 °F 67.3 °F 11.0 206.4 kWh 22.2 kWh / m2
4/20/2025 Sunday 51.8 °F 64.9 °F 70.7 °F 7.1 54.3 kWh 5.8 kWh / m2
4/21/2025 Monday 48.6 °F 53.9 °F 63.0 °F 4.7 10.5 kWh 1.1 kWh / m2
4/26/2025 Saturday 67.8 °F 70.0 °F 70.9 °F 3.9 6.8 kWh 0.7 kWh / m2
4/20/2025 - 4/26/2025 48.6 °F 62.9 °F 70.9 °F 7.1 71.6 kWh 7.7 kWh / m2
5/6/2025 Tuesday 61.0 °F 61.0 °F 61.0 °F 0.0 0.0 kWh 0.0 kWh / m2
5/9/2025 Friday 56.5 °F 56.5 °F 56.5 °F 1.1 1.3 kWh 0.1 kWh / m2
5/4/2025 - 5/10/2025 56.5 °F 58.7 °F 61.0 °F 1.1 1.3 kWh 0.1 kWh / m2
5/14/2025 Wednesday 60.3 °F 60.3 °F 60.3 °F 0.0 0.0 kWh 0.0 kWh / m2
5/11/2025 - 5/17/2025 60.3 °F 60.3 °F 60.3 °F 0.0 0.0 kWh 0.0 kWh / m2
5/21/2025 Wednesday 51.8 °F 51.8 °F 51.8 °F 0.1 0.2 kWh 0.0 kWh / m2
5/24/2025 Saturday 56.3 °F 60.8 °F 64.4 °F 15.2 28.3 kWh 3.0 kWh / m2
5/18/2025 - 5/24/2025 51.8 °F 56.3 °F 64.4 °F 15.2 28.4 kWh 3.1 kWh / m2
5/25/2025 Sunday 52.0 °F 61.4 °F 69.8 °F 10.8 67.5 kWh 7.3 kWh / m2
5/26/2025 Monday 50.4 °F 63.6 °F 76.3 °F 9.3 78.5 kWh 8.4 kWh / m2
5/27/2025 Tuesday 52.2 °F 63.8 °F 74.5 °F 6.4 45.8 kWh 4.9 kWh / m2
5/28/2025 Wednesday 52.5 °F 55.5 °F 60.4 °F 2.7 20.0 kWh 2.2 kWh / m2
5/29/2025 Thursday 54.0 °F 62.5 °F 72.5 °F 8.9 38.1 kWh 4.1 kWh / m2
5/30/2025 Friday 59.9 °F 69.3 °F 81.3 °F 9.0 41.5 kWh 4.5 kWh / m2
5/31/2025 Saturday 54.3 °F 62.8 °F 73.2 °F 9.8 48.9 kWh 5.3 kWh / m2
5/25/2025 - 5/31/2025 50.4 °F 62.7 °F 81.3 °F 10.8 340.3 kWh 36.6 kWh / m2
6/1/2025 Sunday 50.7 °F 60.0 °F 69.6 °F 7.7 63.5 kWh 6.8 kWh / m2
6/2/2025 Monday 48.7 °F 62.3 °F 74.5 °F 7.9 72.5 kWh 7.8 kWh / m2
6/3/2025 Tuesday 51.3 °F 68.4 °F 83.5 °F 7.2 66.0 kWh 7.1 kWh / m2
6/4/2025 Wednesday 56.7 °F 74.0 °F 87.8 °F 7.2 67.3 kWh 7.2 kWh / m2
6/5/2025 Thursday 63.5 °F 76.4 °F 87.8 °F 8.0 56.6 kWh 6.1 kWh / m2
6/6/2025 Friday 65.8 °F 76.0 °F 87.6 °F 8.7 54.1 kWh 5.8 kWh / m2
6/7/2025 Saturday 66.6 °F 72.8 °F 82.9 °F 10.2 34.0 kWh 3.7 kWh / m2
6/1/2025 - 6/7/2025 48.7 °F 70.0 °F 87.8 °F 10.2 414.0 kWh 44.6 kWh / m2
6/8/2025 Sunday 62.8 °F 68.0 °F 75.6 °F 8.8 30.1 kWh 3.2 kWh / m2
6/9/2025 Monday 61.9 °F 66.2 °F 72.3 °F 5.0 23.7 kWh 2.6 kWh / m2
6/10/2025 Tuesday 64.0 °F 71.1 °F 83.8 °F 10.6 47.4 kWh 5.1 kWh / m2
6/11/2025 Wednesday 63.7 °F 74.9 °F 85.1 °F 8.0 68.5 kWh 7.4 kWh / m2
6/12/2025 Thursday 65.3 °F 80.0 °F 91.4 °F 8.3 70.7 kWh 7.6 kWh / m2
6/13/2025 Friday 69.3 °F 76.6 °F 82.4 °F 7.8 51.5 kWh 5.5 kWh / m2
6/14/2025 Saturday 61.2 °F 65.6 °F 72.1 °F 2.4 13.9 kWh 1.5 kWh / m2
6/8/2025 - 6/14/2025 61.2 °F 71.8 °F 91.4 °F 10.6 305.8 kWh 32.9 kWh / m2
6/15/2025 Sunday 58.8 °F 61.2 °F 63.7 °F 3.2 13.6 kWh 1.5 kWh / m2
6/16/2025 Monday 60.3 °F 63.1 °F 66.2 °F 2.0 11.7 kWh 1.3 kWh / m2
6/17/2025 Tuesday 61.9 °F 69.8 °F 78.4 °F 8.2 30.4 kWh 3.3 kWh / m2
6/18/2025 Wednesday 69.3 °F 77.3 °F 88.5 °F 10.1 43.5 kWh 4.7 kWh / m2
6/19/2025 Thursday 70.0 °F 79.0 °F 91.0 °F 9.7 58.7 kWh 6.3 kWh / m2
6/20/2025 Friday 66.4 °F 76.0 °F 84.9 °F 9.3 69.1 kWh 7.4 kWh / m2
6/21/2025 Saturday 69.1 °F 80.9 °F 90.7 °F 9.5 72.3 kWh 7.8 kWh / m2
6/15/2025 - 6/21/2025 58.8 °F 72.5 °F 91.0 °F 10.1 299.3 kWh 32.2 kWh / m2
6/22/2025 Sunday 75.7 °F 81.4 °F 91.9 °F 6.2 27.4 kWh 2.9 kWh / m2
6/23/2025 Monday 75.4 °F 87.5 °F 98.4 °F 9.5 70.3 kWh 7.6 kWh / m2
6/24/2025 Tuesday 77.7 °F 89.1 °F 100.2 °F 9.2 76.2 kWh 8.2 kWh / m2
6/25/2025 Wednesday 77.7 °F 87.9 °F 99.0 °F 9.7 73.3 kWh 7.9 kWh / m2
6/26/2025 Thursday 66.7 °F 81.0 °F 91.4 °F 10.9 69.8 kWh 7.5 kWh / m2
6/27/2025 Friday 63.3 °F 66.3 °F 70.9 °F 4.4 15.8 kWh 1.7 kWh / m2
6/28/2025 Saturday 62.8 °F 74.1 °F 90.1 °F 11.7 50.3 kWh 5.4 kWh / m2
6/22/2025 - 6/28/2025 62.8 °F 81.0 °F 100.2 °F 11.7 383.1 kWh 41.2 kWh / m2
6/29/2025 Sunday 72.9 °F 82.1 °F 91.9 °F 12.1 67.0 kWh 7.2 kWh / m2
6/30/2025 Monday 72.0 °F 79.3 °F 93.7 °F 11.5 47.8 kWh 5.1 kWh / m2
7/1/2025 Tuesday 72.5 °F 77.5 °F 91.2 °F 13.1 44.7 kWh 4.8 kWh / m2
7/2/2025 Wednesday 70.2 °F 77.6 °F 88.5 °F 11.3 49.6 kWh 5.3 kWh / m2
7/3/2025 Thursday 67.6 °F 79.0 °F 90.3 °F 10.0 76.2 kWh 8.2 kWh / m2
7/4/2025 Friday 64.2 °F 74.5 °F 84.9 °F 10.2 76.9 kWh 8.3 kWh / m2
7/5/2025 Saturday 61.9 °F 76.7 °F 88.9 °F 11.4 75.6 kWh 8.1 kWh / m2
6/29/2025 - 7/5/2025 61.9 °F 78.1 °F 93.7 °F 13.1 437.9 kWh 47.1 kWh / m2
7/6/2025 Sunday 67.8 °F 80.3 °F 90.0 °F 9.9 74.8 kWh 8.1 kWh / m2
7/7/2025 Monday 76.8 °F 81.3 °F 91.2 °F 12.3 40.7 kWh 4.4 kWh / m2
7/8/2025 Tuesday 73.0 °F 81.5 °F 95.0 °F 10.6 63.9 kWh 6.9 kWh / m2
7/9/2025 Wednesday 72.9 °F 79.9 °F 91.6 °F 12.4 71.0 kWh 7.6 kWh / m2
7/10/2025 Thursday 68.2 °F 76.6 °F 86.7 °F 8.3 38.0 kWh 4.1 kWh / m2
7/11/2025 Friday 71.2 °F 79.8 °F 91.6 °F 10.4 67.3 kWh 7.2 kWh / m2
7/12/2025 Saturday 75.4 °F 81.9 °F 92.3 °F 11.0 59.8 kWh 6.4 kWh / m2
7/6/2025 - 7/12/2025 67.8 °F 80.2 °F 95.0 °F 12.4 415.6 kWh 44.7 kWh / m2
7/13/2025 Sunday 73.4 °F 81.3 °F 91.2 °F 11.8 55.5 kWh 6.0 kWh / m2
7/14/2025 Monday 73.6 °F 80.0 °F 90.1 °F 11.4 44.6 kWh 4.8 kWh / m2
7/15/2025 Tuesday 73.8 °F 80.0 °F 90.3 °F 12.0 50.7 kWh 5.5 kWh / m2
7/16/2025 Wednesday 74.3 °F 82.2 °F 91.8 °F 10.9 55.7 kWh 6.0 kWh / m2
7/17/2025 Thursday 73.6 °F 84.2 °F 93.4 °F 11.8 61.6 kWh 6.6 kWh / m2
7/18/2025 Friday 70.9 °F 79.5 °F 84.6 °F 13.8 54.7 kWh 5.9 kWh / m2
7/19/2025 Saturday 70.5 °F 74.8 °F 80.1 °F 7.0 19.7 kWh 2.1 kWh / m2
7/13/2025 - 7/19/2025 70.5 °F 80.3 °F 93.4 °F 13.8 342.6 kWh 36.9 kWh / m2
7/20/2025 Sunday 74.3 °F 80.1 °F 90.0 °F 12.2 51.9 kWh 5.6 kWh / m2
7/21/2025 Monday 72.3 °F 79.7 °F 87.3 °F 10.9 68.8 kWh 7.4 kWh / m2
7/22/2025 Tuesday 63.7 °F 74.6 °F 84.6 °F 11.2 59.1 kWh 6.4 kWh / m2
7/23/2025 Wednesday 65.8 °F 76.3 °F 87.4 °F 11.2 54.8 kWh 5.9 kWh / m2
7/24/2025 Thursday 67.8 °F 79.4 °F 89.4 °F 10.9 67.0 kWh 7.2 kWh / m2
7/25/2025 Friday 73.9 °F 83.5 °F 96.6 °F 9.7 64.2 kWh 6.9 kWh / m2
7/26/2025 Saturday 75.2 °F 80.8 °F 88.5 °F 11.8 44.5 kWh 4.8 kWh / m2
7/20/2025 - 7/26/2025 63.7 °F 79.2 °F 96.6 °F 12.2 410.3 kWh 44.2 kWh / m2
7/27/2025 Sunday 71.4 °F 79.2 °F 90.9 °F 12.0 38.5 kWh 4.1 kWh / m2
7/28/2025 Monday 75.2 °F 84.2 °F 95.2 °F 10.9 68.2 kWh 7.3 kWh / m2
7/29/2025 Tuesday 75.7 °F 86.7 °F 98.2 °F 9.0 66.8 kWh 7.2 kWh / m2
7/30/2025 Wednesday 75.0 °F 86.3 °F 96.6 °F 10.0 64.3 kWh 6.9 kWh / m2
7/31/2025 Thursday 68.0 °F 78.6 °F 94.1 °F 9.6 26.7 kWh 2.9 kWh / m2
8/1/2025 Friday 64.2 °F 68.2 °F 74.7 °F 4.9 21.9 kWh 2.4 kWh / m2
8/2/2025 Saturday 62.4 °F 70.6 °F 81.3 °F 10.9 53.8 kWh 5.8 kWh / m2
7/27/2025 - 8/2/2025 62.4 °F 79.1 °F 98.2 °F 12.0 340.2 kWh 36.6 kWh / m2
8/3/2025 Sunday 60.3 °F 72.5 °F 85.8 °F 9.4 67.2 kWh 7.2 kWh / m2
8/4/2025 Monday 60.1 °F 74.8 °F 89.8 °F 8.9 61.9 kWh 6.7 kWh / m2
8/5/2025 Tuesday 63.5 °F 74.8 °F 87.8 °F 9.1 45.0 kWh 4.8 kWh / m2
8/6/2025 Wednesday 69.6 °F 73.7 °F 78.3 °F 3.5 22.8 kWh 2.5 kWh / m2
8/7/2025 Thursday 63.9 °F 73.6 °F 83.5 °F 8.4 54.1 kWh 5.8 kWh / m2
8/8/2025 Friday 58.8 °F 71.8 °F 85.1 °F 9.6 68.2 kWh 7.3 kWh / m2
8/9/2025 Saturday 57.2 °F 72.9 °F 88.0 °F 9.0 68.9 kWh 7.4 kWh / m2
8/3/2025 - 8/9/2025 57.2 °F 73.4 °F 89.8 °F 9.6 388.1 kWh 41.8 kWh / m2
8/10/2025 Sunday 61.3 °F 75.5 °F 90.0 °F 8.6 66.8 kWh 7.2 kWh / m2
8/11/2025 Monday 62.8 °F 76.4 °F 90.7 °F 8.5 65.0 kWh 7.0 kWh / m2
8/12/2025 Tuesday 68.7 °F 79.7 °F 91.9 °F 9.8 59.5 kWh 6.4 kWh / m2
8/13/2025 Wednesday 73.0 °F 79.5 °F 92.3 °F 10.3 46.3 kWh 5.0 kWh / m2
8/14/2025 Thursday 72.1 °F 80.0 °F 90.3 °F 9.5 41.6 kWh 4.5 kWh / m2
8/15/2025 Friday 72.0 °F 81.8 °F 92.7 °F 8.5 61.5 kWh 6.6 kWh / m2
8/16/2025 Saturday 74.1 °F 80.3 °F 90.9 °F 9.4 46.9 kWh 5.0 kWh / m2
8/10/2025 - 8/16/2025 61.3 °F 79.0 °F 92.7 °F 10.3 387.5 kWh 41.7 kWh / m2
8/17/2025 Sunday 72.3 °F 81.0 °F 94.1 °F 8.4 52.8 kWh 5.7 kWh / m2
8/18/2025 Monday 63.7 °F 70.1 °F 75.4 °F 4.9 15.4 kWh 1.7 kWh / m2
8/19/2025 Tuesday 64.9 °F 70.3 °F 79.9 °F 11.4 41.9 kWh 4.5 kWh / m2
8/20/2025 Wednesday 63.5 °F 67.8 °F 71.8 °F 3.3 13.1 kWh 1.4 kWh / m2
8/21/2025 Thursday 60.6 °F 65.3 °F 72.5 °F 7.7 19.7 kWh 2.1 kWh / m2
8/22/2025 Friday 58.3 °F 71.1 °F 85.3 °F 8.2 63.5 kWh 6.8 kWh / m2
8/23/2025 Saturday 58.6 °F 72.2 °F 83.7 °F 8.1 63.4 kWh 6.8 kWh / m2
8/17/2025 - 8/23/2025 58.3 °F 71.1 °F 94.1 °F 11.4 269.8 kWh 29.0 kWh / m2
8/24/2025 Sunday 63.7 °F 74.3 °F 85.6 °F 10.3 45.2 kWh 4.9 kWh / m2
8/25/2025 Monday 68.4 °F 75.7 °F 85.3 °F 9.2 56.9 kWh 6.1 kWh / m2
8/26/2025 Tuesday 60.6 °F 70.6 °F 80.4 °F 9.6 59.0 kWh 6.3 kWh / m2
8/27/2025 Wednesday 57.7 °F 66.8 °F 76.8 °F 9.7 54.1 kWh 5.8 kWh / m2
8/28/2025 Thursday 53.2 °F 67.0 °F 79.7 °F 7.7 42.4 kWh 4.6 kWh / m2
8/29/2025 Friday 61.0 °F 69.7 °F 79.0 °F 9.6 47.5 kWh 5.1 kWh / m2
8/30/2025 Saturday 53.8 °F 65.1 °F 77.2 °F 8.7 59.1 kWh 6.4 kWh / m2
8/24/2025 - 8/30/2025 53.2 °F 69.9 °F 85.6 °F 10.3 364.2 kWh 39.2 kWh / m2
8/31/2025 Sunday 51.6 °F 66.5 °F 80.6 °F 9.0 50.9 kWh 5.5 kWh / m2
9/1/2025 Monday 57.4 °F 68.7 °F 81.3 °F 9.0 52.5 kWh 5.7 kWh / m2
9/2/2025 Tuesday 57.6 °F 67.7 °F 80.1 °F 9.1 43.5 kWh 4.7 kWh / m2
9/3/2025 Wednesday 57.6 °F 69.6 °F 82.2 °F 8.0 53.5 kWh 5.8 kWh / m2
9/4/2025 Thursday 61.9 °F 71.8 °F 84.7 °F 8.8 47.0 kWh 5.1 kWh / m2
9/5/2025 Friday 66.0 °F 75.7 °F 86.7 °F 7.4 48.9 kWh 5.3 kWh / m2
9/6/2025 Saturday 67.6 °F 77.2 °F 88.3 °F 7.5 34.5 kWh 3.7 kWh / m2
8/31/2025 - 9/6/2025 51.6 °F 71.0 °F 88.3 °F 9.1 330.8 kWh 35.6 kWh / m2
9/7/2025 Sunday 59.4 °F 66.4 °F 77.0 °F 9.9 29.7 kWh 3.2 kWh / m2
9/8/2025 Monday 51.8 °F 64.2 °F 76.5 °F 7.7 55.8 kWh 6.0 kWh / m2
9/9/2025 Tuesday 52.5 °F 64.1 °F 76.6 °F 8.6 43.8 kWh 4.7 kWh / m2
9/10/2025 Wednesday 63.1 °F 65.8 °F 71.8 °F 3.4 17.2 kWh 1.9 kWh / m2
9/11/2025 Thursday 61.2 °F 70.9 °F 82.4 °F 7.0 46.3 kWh 5.0 kWh / m2
9/7/2025 - 9/13/2025 51.8 °F 66.3 °F 82.4 °F 9.9 192.8 kWh 20.8 kWh / m2
An unhandled error has occurred. Reload 🗙